
| Manufacturer | Paraavis |
|---|---|
| Category | All-round (9-cell) |
| Production status | In production |
| Skill level | Intermediate |
| Also known as | Ultimate 2 |
Specifications
| Cells | 9[1] |
|---|---|
| Fabric | ZP[1] |
Sizes
| Size | Max exit weight |
|---|---|
| 120 sq ft (11.1 m²)[1] | 227 lb (103 kg)[1] |
| 135 sq ft (12.5 m²)[1] | 256 lb (116.1 kg)[1] |
| 150 sq ft (13.9 m²)[1] | 282 lb (127.9 kg)[1] |
| 170 sq ft (15.8 m²)[1] | 298 lb (135.2 kg)[1] |
| 190 sq ft (17.7 m²)[1] | 298 lb (135.2 kg)[1] |
Sources
- Ultimate II product page — Paraavis, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.