108 models
| Photo | Model | Manufacturer | Category | Years |
|---|---|---|---|---|
| A2 | Aerodyne Research | Tandem | ||
| Air | JYRO | Student | ||
| AirWolf2 | Fluid Wings | Crossbraced & High-performance | ||
| Bestia | Paraavis | Crossbraced & High-performance | ||
| CF Storm | Performance Designs | CRW | ||
| Chinook EVO | Skylark | Tandem | ||
| Commodore | Skylark | Student | ||
| Comp Velocity | Performance Designs | Crossbraced & High-performance | ||
| Crossfire 2 | JYRO | Performance (elliptical) | ||
| Crossfire 3 | JYRO | Performance (elliptical) | ||
| Cruise | Paraavis | Student | ||
| Dolphin-II | Paraavis | All-round (9-cell) | ||
| Eagle 7-cell | North American Aerodynamics | 7-cell & Wingsuit | ||
| Eagle 9-cell | North American Aerodynamics | All-round (9-cell) | ||
| Eagle 9-cell ZP top skin | North American Aerodynamics | All-round (9-cell) | ||
| Element | Paratec | Student | ||
| Epicene Pro 2 | Squirrel | 7-cell & Wingsuit | ||
| Equinox | Icarus World | Student | ||
| Falcon | Precision Aerodynamics | Student | ||
| Focus | Paraavis | Accuracy | ||
| FTM2 | Firebird | Tandem | ||
| Fusion | Precision Aerodynamics | All-round (9-cell) | ||
| Gangster | Fluid Wings | Crossbraced & High-performance | ||
| GT-R | Icarus World | Crossbraced & High-performance | ||
| Helium | JYRO | All-round (9-cell) | ||
| HK Terminal | Fluid Wings | Crossbraced & High-performance | ||
| HK2 | Fluid Wings | Crossbraced & High-performance | ||
| HK3 | Fluid Wings | Crossbraced & High-performance | ||
| HOP 330 | MarS | Tandem | ||
| Horizon | Performance Designs | 7-cell & Wingsuit | ||
| Hybrid Valkyrie | Performance Designs | Crossbraced & High-performance | ||
| Jalbert Parafoil | North American Aerodynamics | Accuracy | ||
| JFX | JYRO | Crossbraced & High-performance | ||
| JFX 2 | JYRO | Crossbraced & High-performance | ||
| Karma | Aerodyne Research | Performance (elliptical) | ||
| Katana | Performance Designs | Performance (elliptical) | ||
| Kraken | JYRO | 7-cell & Wingsuit | ||
| Kraken ZP | JYRO | 7-cell & Wingsuit | ||
| Leia | JYRO | Crossbraced & High-performance | ||
| Lightning | Performance Designs | CRW | ||
| LZL | JYRO | Student | ||
| M 291 | MarS | Main Canopies | ||
| Magellan | Skylark | All-round (9-cell) | ||
| Magellan EVO | Skylark | All-round (9-cell) | ||
| Navigator | Performance Designs | Student | ||
| Neos | Icarus World | Crossbraced & High-performance | ||
| Nitron | Precision Aerodynamics | Performance (elliptical) | ||
| NX2 | Fluid Wings | All-round (9-cell) | ||
| Odyssey | Skylark | Performance (elliptical) | ||
| Odyssey EVO | Skylark | Performance (elliptical) |




































