
| Manufacturer | Paraavis |
|---|---|
| Category | Accuracy |
| Production status | In production |
| Disciplines | Accuracy |
Specifications
| Cells | 7[1] |
|---|---|
| Fabric | F-111[1] |
Sizes
| Size | Max exit weight |
|---|---|
| 252 sq ft (23.4 m²)[1] | 209 lb (94.8 kg)[1] |
| 272 sq ft (25.3 m²)[1] | 231 lb (104.8 kg)[1] |
| 282 sq ft (26.2 m²)[1] | 254 lb (115.2 kg)[1] |
| 292 sq ft (27.1 m²)[1] | 265 lb (120.2 kg)[1] |
| 302 sq ft (28.1 m²)[1] | 276 lb (125.2 kg)[1] |
Sources
- Focus product page — Paraavis, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.