
| Manufacturer | Paraavis |
|---|---|
| Category | All-round (9-cell) |
| Production status | In production |
| Skill level | Novice, Intermediate |
| Also known as | Dolphin 2, Dolphin-2 |
Specifications
| Cells | 9[1] |
|---|
Sizes
| Size | Max exit weight |
|---|---|
| 150 sq ft (13.9 m²)[1] | 198 lb (89.8 kg)[1] |
| 170 sq ft (15.8 m²)[1] | 220 lb (99.8 kg)[1] |
| 190 sq ft (17.7 m²)[1] | 243 lb (110.2 kg)[1] |
| 210 sq ft (19.5 m²)[1] | 265 lb (120.2 kg)[1] |
| 235 sq ft (21.8 m²)[1] | 287 lb (130.2 kg)[1] |
| 265 sq ft (24.6 m²)[1] | 331 lb (150.1 kg)[1] |
| 290 sq ft (26.9 m²)[1] | 353 lb (160.1 kg)[1] |
Sources
- Dolphin-II product page — Paraavis, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.