
| Manufacturer | Mirage Systems |
|---|---|
| Category | Student |
| Production status | In production |
| Skill level | Student |
| Disciplines | Student / AFF |
| Also known as | RTS |
Sizes
| Size | Reserve pack volume range | Main canopy sizes (standard) | Reserve canopy sizes (standard) |
|---|---|---|---|
| M8 | 462 cu in (7.57 L)[1] | 230–325 sq ft (21.4–30.2 m²)[1] | 218–281 sq ft (20.3–26.1 m²)[1] |
| M7 | 396 cu in (6.49 L)[1] | 200–265 sq ft (18.6–24.6 m²)[1] | 175–235 sq ft (16.3–21.8 m²)[1] |
| M6 | 363 cu in (5.95 L)[1] | 185–260 sq ft (17.2–24.2 m²)[1] | 168–218 sq ft (15.6–20.3 m²)[1] |
| M5 | 330 cu in (5.41 L)[1] | 168–230 sq ft (15.6–21.4 m²)[1] | 145–193 sq ft (13.5–17.9 m²)[1] |
Prices
- List price (EU (dealer)): EUR 3,530 — observed 2026-10-31[2]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
Sources
- Mirage container sizing guide and canopy compatibility charts — Mirage Systems, accessed 2026-10-30
- Mirage RTS student harness/container (dealer listing) — Wingstore, accessed 2026-10-31
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.