SkydivingRigSubmit a correction

Segment

Segment
Photo: Paraavis
ManufacturerParaavis
CategoryCRW
Production statusIn production
DisciplinesCRW

Specifications

Cells7[1]
FabricZP[1]

Sizes

SizeMax exit weight
85 sq ft (7.9 m²)[1]143 lb (64.9 kg)[1]
90 sq ft (8.4 m²)[1]148 lb (67.1 kg)[1]
95 sq ft (8.8 m²)[1]154 lb (69.9 kg)[1]
110 sq ft (10.2 m²)[1]170 lb (77.1 kg)[1]
115 sq ft (10.7 m²)[1]179 lb (81.2 kg)[1]
120 sq ft (11.1 m²)[1]185 lb (83.9 kg)[1]
135 sq ft (12.5 m²)[1]203 lb (92.1 kg)[1]
150 sq ft (13.9 m²)[1]231 lb (104.8 kg)[1]
160 sq ft (14.9 m²)[1]243 lb (110.2 kg)[1]
175 sq ft (16.3 m²)[1]265 lb (120.2 kg)[1]

Sources

  1. Segment product page — Paraavis, accessed 2026-10-30

Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.