
| Manufacturer | Paratec |
|---|---|
| Category | Student |
| Production status | In production |
| Skill level | Student, Novice, Intermediate |
| Disciplines | Student / AFF, Demo |
Sizes
| Size | Pack volume | Max exit weight |
|---|---|---|
| 180 sq ft (16.7 m²)[1] | 440 cu in (7.21 L)[1] | 260 lb (117.9 kg)[1] |
| 200 sq ft (18.6 m²)[1] | 470 cu in (7.7 L)[1] | 291 lb (132 kg)[1] |
| 220 sq ft (20.4 m²)[1] | 510 cu in (8.36 L)[1] | 320 lb (145.1 kg)[1] |
| 240 sq ft (22.3 m²)[1] | 535 cu in (8.77 L)[1] | 348 lb (157.9 kg)[1] |
| 260 sq ft (24.2 m²)[1] | 570 cu in (9.34 L)[1] | 377 lb (171 kg)[1] |
| 280 sq ft (26 m²)[1] | 605 cu in (9.91 L)[1] | 408 lb (185.1 kg)[1] |
| 300 sq ft (27.9 m²)[1] | 640 cu in (10.49 L)[1] | 434 lb (196.9 kg)[1] |
Prices
- List price (EU (incl. VAT)): EUR 2,909 — observed 2026-10-29[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
Sources
- Element product page (German) — Paratec, accessed 2026-10-29
Last verified 2026-10-29. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.