SkydivingRigSubmit a correction

Commodore

Commodore
Photo: Skylark Parachutes
ManufacturerSkylark
CategoryStudent
Production statusIn production
Skill levelStudent, Novice
DisciplinesStudent / AFF

Specifications

Cells9[1]
FabricHybrid[1]
Recommended wing loading0.6–1.25 lb/sq ft (2.9–6.1 kg/m²)[1]
Aspect ratio2.49[1]

Sizes

SizePack volumeMax exit weightCanopy weight
190 sq ft (17.7 m²)[1]545 cu in (8.93 L)[1]238 lb (108 kg)[1]9.1 lb (4.1 kg)[1]
210 sq ft (19.5 m²)[1]598 cu in (9.8 L)[1]263 lb (119.3 kg)[1]9.8 lb (4.4 kg)[1]
230 sq ft (21.4 m²)[1]651 cu in (10.67 L)[1]288 lb (130.6 kg)[1]10.4 lb (4.7 kg)[1]
250 sq ft (23.2 m²)[1]704 cu in (11.54 L)[1]313 lb (142 kg)[1]11.1 lb (5 kg)[1]
270 sq ft (25.1 m²)[1]756 cu in (12.39 L)[1]329 lb (149.2 kg)[1]11.7 lb (5.3 kg)[1]
290 sq ft (26.9 m²)[1]809 cu in (13.26 L)[1]331 lb (150.1 kg)[1]12.4 lb (5.6 kg)[1]
310 sq ft (28.8 m²)[1]861 cu in (14.11 L)[1]329 lb (149.2 kg)[1]13 lb (5.9 kg)[1]

Prices

  • List price: USD 1,850 — observed 2026-10-30[1]

Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.

Sources

  1. Commodore product page — Skylark Parachutes, accessed 2026-10-30

Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.