
| Manufacturer | Skylark |
|---|---|
| Category | All-round (9-cell) |
| Production status | In production |
| Skill level | Novice, Intermediate, Advanced |
Specifications
| Cells | 9[1] |
|---|---|
| Planform | Semi elliptical[1] |
| Line options | Vectran 580, HMA 450, HMA 600[1] |
| Recommended wing loading | 1.1–2.3 lb/sq ft (5.4–11.2 kg/m²)[1] |
| Aspect ratio | 2.55[1] |
Sizes
| Size | Pack volume | Max exit weight | Canopy weight |
|---|---|---|---|
| 95 sq ft (8.8 m²)[1] | 330 cu in (5.41 L)[1] | 218 lb (98.9 kg)[1] | 5.2 lb (2.4 kg)[1] |
| 105 sq ft (9.8 m²)[1] | 362 cu in (5.93 L)[1] | 241 lb (109.3 kg)[1] | 5.6 lb (2.5 kg)[1] |
| 115 sq ft (10.7 m²)[1] | 394 cu in (6.46 L)[1] | 265 lb (120.2 kg)[1] | 6 lb (2.7 kg)[1] |
| 125 sq ft (11.6 m²)[1] | 425 cu in (6.96 L)[1] | 288 lb (130.6 kg)[1] | 6.4 lb (2.9 kg)[1] |
| 135 sq ft (12.5 m²)[1] | 457 cu in (7.49 L)[1] | 300 lb (136.1 kg)[1] | 6.8 lb (3.1 kg)[1] |
| 145 sq ft (13.5 m²)[1] | 488 cu in (8 L)[1] | 300 lb (136.1 kg)[1] | 7.2 lb (3.3 kg)[1] |
| 155 sq ft (14.4 m²)[1] | 519 cu in (8.5 L)[1] | 301 lb (136.5 kg)[1] | 7.6 lb (3.4 kg)[1] |
| 165 sq ft (15.3 m²)[1] | 551 cu in (9.03 L)[1] | 300 lb (136.1 kg)[1] | 8 lb (3.6 kg)[1] |
| 185 sq ft (17.2 m²)[1] | 613 cu in (10.05 L)[1] | 300 lb (136.1 kg)[1] | 8.7 lb (3.9 kg)[1] |
Prices
- List price: USD 2,050 — observed 2026-10-30[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
History and related models
| Based on | Magellan |
|---|
Sources
- Magellan EVO product page — Skylark Parachutes, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.