
| Manufacturer | Skylark |
|---|---|
| Category | Sport |
| Production status | In production |
| Also known as | Standard 7 |
Specifications
| Cells | 7[1] |
|---|
Sizes
| Size | Pack volume | Max suspended weight | Canopy weight |
|---|---|---|---|
| 108 sq ft (10 m²)[1] | 259 cu in (4.24 L)[1] | 216 lb (98 kg)[1] | 4.1 lb (1.9 kg)[1] |
| 119 sq ft (11.1 m²)[1] | 282 cu in (4.62 L)[1] | 238 lb (108 kg)[1] | 4.4 lb (2 kg)[1] |
| 130 sq ft (12.1 m²)[1] | 306 cu in (5.01 L)[1] | 260 lb (117.9 kg)[1] | 4.7 lb (2.1 kg)[1] |
| 146 sq ft (13.6 m²)[1] | 340 cu in (5.57 L)[1] | 263 lb (119.3 kg)[1] | 5.1 lb (2.3 kg)[1] |
| 162 sq ft (15.1 m²)[1] | 374 cu in (6.13 L)[1] | 279 lb (126.6 kg)[1] | 5.5 lb (2.5 kg)[1] |
| 175 sq ft (16.3 m²)[1] | — | — | — |
| 189 sq ft (17.6 m²)[1] | 431 cu in (7.06 L)[1] | 278 lb (126.1 kg)[1] | 6.2 lb (2.8 kg)[1] |
| 216 sq ft (20.1 m²)[1] | 488 cu in (8 L)[1] | 279 lb (126.6 kg)[1] | 6.9 lb (3.1 kg)[1] |
| 235 sq ft (21.8 m²)[1] | — | — | — |
| 255 sq ft (23.7 m²)[1] | 569 cu in (9.32 L)[1] | 278 lb (126.1 kg)[1] | 8 lb (3.6 kg)[1] |
| 272 sq ft (25.3 m²)[1] | — | — | — |
| 290 sq ft (26.9 m²)[1] | 642 cu in (10.52 L)[1] | 278 lb (126.1 kg)[1] | 8.9 lb (4 kg)[1] |
Prices
- List price: USD 1,500 — observed 2026-10-30[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
Sources
- Standard-7 product page — Skylark Parachutes, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.