
| Manufacturer | Paratec |
|---|---|
| Category | Performance (elliptical) |
| Production status | In production |
| Skill level | Advanced, Expert |
| Disciplines | Canopy Piloting |
Sizes
| Size | Pack volume | Max exit weight |
|---|---|---|
| 74 sq ft (6.9 m²)[1] | 230 cu in (3.77 L)[1] | 192 lb (87.1 kg)[1] |
| 79 sq ft (7.3 m²)[1] | 245 cu in (4.01 L)[1] | 205 lb (93 kg)[1] |
| 84 sq ft (7.8 m²)[1] | 260 cu in (4.26 L)[1] | 218 lb (98.9 kg)[1] |
| 89 sq ft (8.3 m²)[1] | 275 cu in (4.51 L)[1] | 231 lb (104.8 kg)[1] |
| 94 sq ft (8.7 m²)[1] | 290 cu in (4.75 L)[1] | 245 lb (111.1 kg)[1] |
| 99 sq ft (9.2 m²)[1] | 305 cu in (5 L)[1] | 258 lb (117 kg)[1] |
| 104 sq ft (9.7 m²)[1] | 320 cu in (5.24 L)[1] | 271 lb (122.9 kg)[1] |
| 109 sq ft (10.1 m²)[1] | 335 cu in (5.49 L)[1] | 284 lb (128.8 kg)[1] |
Prices
- List price (EU (incl. VAT)): EUR 4,274 — observed 2026-10-29[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
Sources
- XTC product page (German) — Paratec, accessed 2026-10-29
Last verified 2026-10-29. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.