
| Manufacturer | Skylark |
|---|---|
| Category | All-round (9-cell) |
| Production status | In production |
| Skill level | Novice, Intermediate, Advanced |
Specifications
| Cells | 9[1] |
|---|---|
| Planform | Semi elliptical[1] |
| Fabric | ZP[1] |
| Recommended wing loading | 0.95–1.85 lb/sq ft (4.6–9 kg/m²)[1] |
| Aspect ratio | 2.58[1] |
Sizes
| Size | Pack volume | Max exit weight | Canopy weight |
|---|---|---|---|
| 100 sq ft (9.3 m²)[1] | 296 cu in (4.85 L)[1] | 185 lb (83.9 kg)[1] | 4.8 lb (2.2 kg)[1] |
| 110 sq ft (10.2 m²)[1] | 323 cu in (5.29 L)[1] | 204 lb (92.5 kg)[1] | 5.1 lb (2.3 kg)[1] |
| 120 sq ft (11.1 m²)[1] | 350 cu in (5.74 L)[1] | 222 lb (100.7 kg)[1] | 5.5 lb (2.5 kg)[1] |
| 130 sq ft (12.1 m²)[1] | 377 cu in (6.18 L)[1] | 241 lb (109.3 kg)[1] | 5.8 lb (2.6 kg)[1] |
| 140 sq ft (13 m²)[1] | 404 cu in (6.62 L)[1] | 259 lb (117.5 kg)[1] | 6.1 lb (2.8 kg)[1] |
| 150 sq ft (13.9 m²)[1] | 431 cu in (7.06 L)[1] | 278 lb (126.1 kg)[1] | 6.5 lb (2.9 kg)[1] |
| 160 sq ft (14.9 m²)[1] | 458 cu in (7.51 L)[1] | 296 lb (134.3 kg)[1] | 6.8 lb (3.1 kg)[1] |
| 170 sq ft (15.8 m²)[1] | 485 cu in (7.95 L)[1] | 301 lb (136.5 kg)[1] | 7.1 lb (3.2 kg)[1] |
| 190 sq ft (17.7 m²)[1] | 538 cu in (8.82 L)[1] | 300 lb (136.1 kg)[1] | 7.8 lb (3.5 kg)[1] |
Prices
- List price: USD 1,900 — observed 2026-10-30[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
History and related models
| Basis for | Magellan EVO |
|---|
Sources
- Magellan product page — Skylark Parachutes, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.