
| Manufacturer | MarS |
|---|---|
| Category | Sport |
| Production status | In production |
| Also known as | RealX, Real X |
Specifications
| Certification | FAA TSO-C23d[1] |
|---|---|
| Compatible AADs | MarS m2 multi (recommended)[1] |
| Max operating weight | 278 lb (126.1 kg)[1] |
Sizes
| Size | Main canopy sizes (standard) | Reserve canopy sizes (standard) |
|---|---|---|
| Size 2 | 100 sq ft (9.3 m²)[1] | 100 sq ft (9.3 m²)[1] |
| Size 3 | 120 sq ft (11.1 m²)[1] | 120 sq ft (11.1 m²)[1] |
| Size 4 | 130 sq ft (12.1 m²)[1] | 130 sq ft (12.1 m²)[1] |
| Size 5 | 150 sq ft (13.9 m²)[1] | 150 sq ft (13.9 m²)[1] |
| Size 6 | 175 sq ft (16.3 m²)[1] | 175 sq ft (16.3 m²)[1] |
| Size 7 | 220 sq ft (20.4 m²)[1] | 175–190 sq ft (16.3–17.7 m²)[1] |
| Size 8 | 250 sq ft (23.2 m²)[1] | 190–235 sq ft (17.7–21.8 m²)[1] |
| Size 9 | 282 sq ft (26.2 m²)[1] | 190–235 sq ft (17.7–21.8 m²)[1] |
| Size 10 | 260 sq ft (24.2 m²)[1] | 260 sq ft (24.2 m²)[1] |
Prices
- List price (CZ (incl. VAT)): CZK 81,699 — observed 2026-10-31[2]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
History and related models
| Often paired with | WP |
|---|---|
| Variants | Real-X Student |
Sources
- Real-X product page (Czech) — MarS a.s., accessed 2026-10-30
- Real-X harness/container (MarS e-shop) — MarS a.s., accessed 2026-10-31
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.