33 models
| Photo | Model | Manufacturer | Category | Years |
|---|---|---|---|---|
| Aura 6 | Squirrel | Advanced & Competition | ||
| Bestia | Paraavis | Crossbraced & High-performance | ||
| Comp Velocity | Performance Designs | Crossbraced & High-performance | ||
| EVO ST | Firebird | Student | ||
| EVO TD / TR | Firebird | Tandem | ||
| Fire Student | SWS | Student | ||
| Freak 6 | Squirrel | Advanced & Competition | ||
| Gangster | Fluid Wings | Crossbraced & High-performance | ||
| GT-R | Icarus World | Crossbraced & High-performance | ||
| Katana | Performance Designs | Performance (elliptical) | ||
| m2 multi | MarS | AADs | ||
| Mako XRW | Intrudair | Advanced & Competition | ||
| Mutant | United Parachute Technologies | Sport | ||
| NEXT CENTURY | Paratec | Sport | ||
| NEXT STUDENT | Paratec | Student | ||
| Odyssey | Skylark | Performance (elliptical) | ||
| Odyssey EVO | Skylark | Performance (elliptical) | ||
| Peregrine | Performance Designs | Crossbraced & High-performance | ||
| Phantom | Phoenix-Fly | Beginner | 2005–present | |
| Pilot | Aerodyne Research | All-round (9-cell) | ||
| Pilot 7 | Aerodyne Research | 7-cell & Wingsuit | ||
| Pro Swoop | Vertical Suits | Canopy piloting | ||
| Raven | TonySuits | Intermediate | ||
| Scirocco | Skylark | Crossbraced & High-performance | ||
| Solo | Aerodyne Research | Student | ||
| SONIC | MarS | Performance (elliptical) | ||
| Spinner | Phoenix-Fly | Advanced & Competition | ||
| Sprint | Squirrel | Beginner | ||
| Strix | Phoenix-Fly | Intermediate | ||
| Swoop Pants | Tonfly | Canopy piloting | ||
| Swoop Suit | TonySuits | Canopy piloting | ||
| Valkyrie | Performance Designs | Crossbraced & High-performance | ||
| Wings Classic | Sunrise Manufacturing International | Sport |































