
| Manufacturer | Skylark |
|---|---|
| Category | Performance (elliptical) |
| Production status | In production |
| Skill level | Advanced, Expert |
| Disciplines | Canopy Piloting |
Specifications
| Cells | 9[1] |
|---|---|
| Planform | Elliptical[1] |
| Line options | Vectran 580, HMA 450, HMA 600[1] |
| Recommended wing loading | 1.4–2.5 lb/sq ft (6.8–12.2 kg/m²)[1] |
| Aspect ratio | 2.67[1] |
Sizes
| Size | Pack volume | Max exit weight | Canopy weight |
|---|---|---|---|
| 70 sq ft (6.5 m²)[1] | 250 cu in (4.1 L)[1] | 175 lb (79.4 kg)[1] | 4.2 lb (1.9 kg)[1] |
| 75 sq ft (7 m²)[1] | 266 cu in (4.36 L)[1] | 188 lb (85.3 kg)[1] | 4.4 lb (2 kg)[1] |
| 80 sq ft (7.4 m²)[1] | 282 cu in (4.62 L)[1] | 200 lb (90.7 kg)[1] | 4.6 lb (2.1 kg)[1] |
| 85 sq ft (7.9 m²)[1] | 298 cu in (4.88 L)[1] | 213 lb (96.6 kg)[1] | 4.8 lb (2.2 kg)[1] |
| 90 sq ft (8.4 m²)[1] | 314 cu in (5.15 L)[1] | 225 lb (102.1 kg)[1] | 5 lb (2.3 kg)[1] |
| 95 sq ft (8.8 m²)[1] | 330 cu in (5.41 L)[1] | 238 lb (108 kg)[1] | 5.2 lb (2.4 kg)[1] |
| 105 sq ft (9.8 m²)[1] | 362 cu in (5.93 L)[1] | 263 lb (119.3 kg)[1] | 5.6 lb (2.5 kg)[1] |
| 115 sq ft (10.7 m²)[1] | 394 cu in (6.46 L)[1] | 288 lb (130.6 kg)[1] | 6 lb (2.7 kg)[1] |
| 125 sq ft (11.6 m²)[1] | 425 cu in (6.96 L)[1] | 300 lb (136.1 kg)[1] | 6.4 lb (2.9 kg)[1] |
| 135 sq ft (12.5 m²)[1] | 457 cu in (7.49 L)[1] | 300 lb (136.1 kg)[1] | 6.8 lb (3.1 kg)[1] |
Prices
- List price: USD 2,100 — observed 2026-10-30[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
History and related models
| Based on | Odyssey |
|---|
Sources
- Odyssey EVO product page — Skylark Parachutes, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.