SkydivingRigSubmit a correction

NEXT CENTURY

NEXT CENTURY
Photo: Paratec
ManufacturerParatec
CategorySport
Production statusIn production
Also known asNext Century, NEXT

Specifications

Max operating weight300 lb (136.1 kg)[1]

Sizes

SizeMain pack volume rangeReserve pack volume range
NENS-1X230 cu in (3.77 L)[1]200 cu in (3.28 L)[1]
NENSX260 cu in (4.26 L)[1]200 cu in (3.28 L)[1]
NENX300 cu in (4.92 L)[1]200 cu in (3.28 L)[1]
NENS-1260 cu in (4.26 L)[1]240 cu in (3.93 L)[1]
NENS300 cu in (4.92 L)[1]240 cu in (3.93 L)[1]
NV 1SX330 cu in (5.41 L)[1]270 cu in (4.42 L)[1]
NV 1X350 cu in (5.74 L)[1]270 cu in (4.42 L)[1]
NV 1S350 cu in (5.74 L)[1]300 cu in (4.92 L)[1]
NV 1380 cu in (6.23 L)[1]300 cu in (4.92 L)[1]
NV 2.5X350 cu in (5.74 L)[1]300 cu in (4.92 L)[1]
NV 3X380 cu in (6.23 L)[1]300 cu in (4.92 L)[1]
NV 3.5X400 cu in (6.55 L)[1]300 cu in (4.92 L)[1]
NV 2.5350 cu in (5.74 L)[1]340 cu in (5.57 L)[1]
NV 3380 cu in (6.23 L)[1]340 cu in (5.57 L)[1]
NV 3.5420 cu in (6.88 L)[1]340 cu in (5.57 L)[1]
NV 4440 cu in (7.21 L)[1]370 cu in (6.06 L)[1]
NV 5510 cu in (8.36 L)[1]370 cu in (6.06 L)[1]
NV 6600 cu in (9.83 L)[1]370 cu in (6.06 L)[1]
NV 9500 cu in (8.19 L)[1]400 cu in (6.55 L)[1]
NV 10570 cu in (9.34 L)[1]400 cu in (6.55 L)[1]
NV 11620 cu in (10.16 L)[1]450 cu in (7.37 L)[1]
NV 12600 cu in (9.83 L)[1]450 cu in (7.37 L)[1]

Prices

  • List price (EU (incl. VAT)): EUR 4,358 — observed 2026-10-30[1]

Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.

History and related models

VariantsNEXT STUDENT
Often paired withSpeed 2000

Sources

  1. NEXT CENTURY product page (German), with container size table — Paratec, accessed 2026-10-30

Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.