
| Manufacturer | Paraavis |
|---|---|
| Category | Performance (elliptical) |
| Production status | In production |
| Skill level | Advanced, Expert |
| Also known as | Rave |
Specifications
| Cells | 9[1] |
|---|---|
| Planform | Elliptical[1] |
| Fabric | ZP[1] |
Sizes
| Size | Max exit weight |
|---|---|
| 90 sq ft (8.4 m²)[1] | 176 lb (79.8 kg)[1] |
| 100 sq ft (9.3 m²)[1] | 198 lb (89.8 kg)[1] |
| 110 sq ft (10.2 m²)[1] | 220 lb (99.8 kg)[1] |
| 120 sq ft (11.1 m²)[1] | 243 lb (110.2 kg)[1] |
| 130 sq ft (12.1 m²)[1] | 265 lb (120.2 kg)[1] |
Sources
- RAVE product page — Paraavis, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.