
| Manufacturer | Paratec |
|---|---|
| Category | Performance (elliptical) |
| Production status | In production |
| Skill level | Intermediate, Advanced |
Sizes
| Size | Pack volume | Max exit weight |
|---|---|---|
| 97 sq ft (9 m²)[1] | 250 cu in (4.1 L)[1] | 194 lb (88 kg)[1] |
| 107 sq ft (9.9 m²)[1] | 275 cu in (4.51 L)[1] | 214 lb (97.1 kg)[1] |
| 120 sq ft (11.1 m²)[1] | 306 cu in (5.01 L)[1] | 240 lb (108.9 kg)[1] |
| 135 sq ft (12.5 m²)[1] | 345 cu in (5.65 L)[1] | 271 lb (122.9 kg)[1] |
| 150 sq ft (13.9 m²)[1] | 385 cu in (6.31 L)[1] | 300 lb (136.1 kg)[1] |
| 170 sq ft (15.8 m²)[1] | 435 cu in (7.13 L)[1] | 300 lb (136.1 kg)[1] |
| 190 sq ft (17.7 m²)[1] | 485 cu in (7.95 L)[1] | 300 lb (136.1 kg)[1] |
Prices
- List price (EU (incl. VAT)): EUR 3,087 — observed 2026-10-29[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
Sources
- Scorpion product page (German) — Paratec, accessed 2026-10-29
Last verified 2026-10-29. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.