
| Manufacturer | Paratec |
|---|---|
| Category | Sport |
| Production status | In production |
| Also known as | Speed 2000 Low Bulk, DNA Speed 2000 |
Sizes
| Size | Pack volume | Max suspended weight |
|---|---|---|
| 120 sq ft (11.1 m²)[1] | 221 cu in (3.62 L)[1] | 159 lb (72.1 kg)[1] |
| 135 sq ft (12.5 m²)[1] | 248 cu in (4.06 L)[1] | 176 lb (79.8 kg)[1] |
| 150 sq ft (13.9 m²)[1] | 266 cu in (4.36 L)[1] | 194 lb (88 kg)[1] |
| 170 sq ft (15.8 m²)[1] | 307 cu in (5.03 L)[1] | 212 lb (96.2 kg)[1] |
| 190 sq ft (17.7 m²)[1] | 322 cu in (5.28 L)[1] | 243 lb (110.2 kg)[1] |
| 220 sq ft (20.4 m²)[1] | 344 cu in (5.64 L)[1] | — |
| 250 sq ft (23.2 m²)[1] | 393 cu in (6.44 L)[1] | 300 lb (136.1 kg)[1] |
Prices
- List price (EU (incl. VAT)): EUR 2,142 — observed 2026-10-29[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
History and related models
| Often paired with | NEXT CENTURY |
|---|
Sources
- Speed 2000 product page (German) — Paratec, accessed 2026-10-29
Last verified 2026-10-29. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.