
| Manufacturer | Skylark |
|---|---|
| Category | 7-cell & Wingsuit |
| Production status | In production |
| Skill level | Novice, Intermediate, Advanced |
| Disciplines | Wingsuit |
Specifications
| Cells | 7[1] |
|---|---|
| Line options | Vectran 700, HMA 750[1] |
| Recommended wing loading | 1–2 lb/sq ft (4.9–9.8 kg/m²)[1] |
| Aspect ratio | 2.36[1] |
Sizes
| Size | Pack volume | Max exit weight | Canopy weight |
|---|---|---|---|
| 95 sq ft (8.8 m²)[1] | 300 cu in (4.92 L)[1] | 190 lb (86.2 kg)[1] | 4.8 lb (2.2 kg)[1] |
| 105 sq ft (9.8 m²)[1] | 329 cu in (5.39 L)[1] | 210 lb (95.3 kg)[1] | 5.2 lb (2.4 kg)[1] |
| 115 sq ft (10.7 m²)[1] | 358 cu in (5.87 L)[1] | 230 lb (104.3 kg)[1] | 5.6 lb (2.5 kg)[1] |
| 125 sq ft (11.6 m²)[1] | 387 cu in (6.34 L)[1] | 250 lb (113.4 kg)[1] | 5.9 lb (2.7 kg)[1] |
| 135 sq ft (12.5 m²)[1] | 416 cu in (6.82 L)[1] | 270 lb (122.5 kg)[1] | 6.3 lb (2.9 kg)[1] |
| 145 sq ft (13.5 m²)[1] | 445 cu in (7.29 L)[1] | 290 lb (131.5 kg)[1] | 6.6 lb (3 kg)[1] |
| 155 sq ft (14.4 m²)[1] | 473 cu in (7.75 L)[1] | 299 lb (135.6 kg)[1] | 7 lb (3.2 kg)[1] |
| 165 sq ft (15.3 m²)[1] | 502 cu in (8.23 L)[1] | 299 lb (135.6 kg)[1] | 7.3 lb (3.3 kg)[1] |
| 185 sq ft (17.2 m²)[1] | 559 cu in (9.16 L)[1] | 300 lb (136.1 kg)[1] | 8 lb (3.6 kg)[1] |
Prices
- List price: USD 1,980 — observed 2026-10-30[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
History and related models
| Based on | Skipper |
|---|
Sources
- Skipper EVO product page — Skylark Parachutes, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.