
| Manufacturer | Skylark |
|---|---|
| Category | 7-cell & Wingsuit |
| Production status | In production |
| Skill level | Novice, Intermediate |
| Disciplines | Wingsuit, Camera |
Specifications
| Cells | 7[1] |
|---|---|
| Fabric | ZP[1] |
| Recommended wing loading | 1.1–1.7 lb/sq ft (5.4–8.3 kg/m²)[1] |
| Aspect ratio | 2.4[1] |
Sizes
| Size | Pack volume | Max exit weight | Canopy weight |
|---|---|---|---|
| 110 sq ft (10.2 m²)[1] | 299 cu in (4.9 L)[1] | 187 lb (84.8 kg)[1] | 4.8 lb (2.2 kg)[1] |
| 120 sq ft (11.1 m²)[1] | 324 cu in (5.31 L)[1] | 204 lb (92.5 kg)[1] | 5.1 lb (2.3 kg)[1] |
| 130 sq ft (12.1 m²)[1] | 349 cu in (5.72 L)[1] | 221 lb (100.2 kg)[1] | 5.4 lb (2.4 kg)[1] |
| 140 sq ft (13 m²)[1] | 374 cu in (6.13 L)[1] | 238 lb (108 kg)[1] | 5.8 lb (2.6 kg)[1] |
| 150 sq ft (13.9 m²)[1] | 399 cu in (6.54 L)[1] | 255 lb (115.7 kg)[1] | 6.1 lb (2.8 kg)[1] |
| 160 sq ft (14.9 m²)[1] | 424 cu in (6.95 L)[1] | 272 lb (123.4 kg)[1] | 6.4 lb (2.9 kg)[1] |
| 170 sq ft (15.8 m²)[1] | 448 cu in (7.34 L)[1] | 289 lb (131.1 kg)[1] | 6.7 lb (3 kg)[1] |
| 190 sq ft (17.7 m²)[1] | 498 cu in (8.16 L)[1] | 300 lb (136.1 kg)[1] | 7.3 lb (3.3 kg)[1] |
Prices
- List price: USD 1,900 — observed 2026-10-30[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
History and related models
| Basis for | Skipper EVO |
|---|
Sources
- Skipper product page — Skylark Parachutes, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.