
| Manufacturer | Skylark |
|---|---|
| Category | Performance (elliptical) |
| Production status | In production |
| Skill level | Advanced, Expert |
| Disciplines | Canopy Piloting |
Specifications
| Cells | 9[1] |
|---|---|
| Planform | Elliptical[1] |
| Fabric | ZP[1] |
| Recommended wing loading | 1.3–2 lb/sq ft (6.3–9.8 kg/m²)[1] |
| Aspect ratio | 2.7[1] |
Sizes
| Size | Pack volume | Max exit weight | Canopy weight |
|---|---|---|---|
| 85 sq ft (7.9 m²)[1] | 255 cu in (4.18 L)[1] | 170 lb (77.1 kg)[1] | 4.3 lb (2 kg)[1] |
| 90 sq ft (8.4 m²)[1] | 269 cu in (4.41 L)[1] | 180 lb (81.6 kg)[1] | 4.4 lb (2 kg)[1] |
| 95 sq ft (8.8 m²)[1] | 282 cu in (4.62 L)[1] | 190 lb (86.2 kg)[1] | 4.6 lb (2.1 kg)[1] |
| 100 sq ft (9.3 m²)[1] | 296 cu in (4.85 L)[1] | 200 lb (90.7 kg)[1] | 4.8 lb (2.2 kg)[1] |
| 105 sq ft (9.8 m²)[1] | 310 cu in (5.08 L)[1] | 210 lb (95.3 kg)[1] | 5 lb (2.3 kg)[1] |
| 110 sq ft (10.2 m²)[1] | 323 cu in (5.29 L)[1] | 220 lb (99.8 kg)[1] | 5.1 lb (2.3 kg)[1] |
| 115 sq ft (10.7 m²)[1] | 337 cu in (5.52 L)[1] | 230 lb (104.3 kg)[1] | 5.3 lb (2.4 kg)[1] |
| 120 sq ft (11.1 m²)[1] | 350 cu in (5.74 L)[1] | 240 lb (108.9 kg)[1] | 5.5 lb (2.5 kg)[1] |
| 130 sq ft (12.1 m²)[1] | 377 cu in (6.18 L)[1] | 260 lb (117.9 kg)[1] | 5.8 lb (2.6 kg)[1] |
| 140 sq ft (13 m²)[1] | 404 cu in (6.62 L)[1] | 280 lb (127 kg)[1] | 6.1 lb (2.8 kg)[1] |
| 150 sq ft (13.9 m²)[1] | 431 cu in (7.06 L)[1] | 300 lb (136.1 kg)[1] | 6.5 lb (2.9 kg)[1] |
Prices
- List price: USD 1,900 — observed 2026-10-30[1]
Indicative prices from the manufacturer or dealers on the date shown; check the current price with the seller.
History and related models
| Basis for | Odyssey EVO |
|---|
Sources
- Odyssey product page — Skylark Parachutes, accessed 2026-10-30
Last verified 2026-10-30. Compiled from manufacturer publications for education only. Always confirm with the manufacturer, your rigger and your instructor before buying or jumping any equipment.