328 models
| Photo | Model | Manufacturer | Category | Years |
|---|---|---|---|---|
| Race Suit | Tonfly | Freefly | ||
| Raptor 2 Suit | Vertical Suits | Freefly | ||
| Raptor Suit | Vertical Suits | Freefly | ||
| Raptor Swoop | Vertical Suits | Canopy piloting | ||
| RAVE | Paraavis | Performance (elliptical) | ||
| Raven | Precision Aerodynamics | Sport | ||
| Raven | TonySuits | Intermediate | ||
| Ray | Intrudair | Advanced & Competition | ||
| Real-X | MarS | Sport | ||
| Real-X Student | MarS | Student | ||
| Rebel | Icarus World | Crossbraced & High-performance | ||
| Roc | Phoenix-Fly | Advanced & Competition | ||
| RTS Student System | Mirage Systems | Student | ||
| RUSH | Firebird | Sport | ||
| RUSH LPV | Firebird | Sport | ||
| RW Camera Suit | Intrudair | Belly / FS | ||
| RW Loose Fit Suit | Vertical Suits | Belly / FS | ||
| RW Pro | Intrudair | Belly / FS | ||
| RW Pro Suit | Vertical Suits | Belly / FS | ||
| RW Slim Fit Suit | Vertical Suits | Belly / FS | ||
| RW Suit | Intrudair | Belly / FS | ||
| RW Suit | LiquidSky Sports | Belly / FS | ||
| RW3 | Rawa | Full-face | ||
| Sabre | Performance Designs | All-round (9-cell) | 1990–2001 | |
| Sabre2 | Performance Designs | All-round (9-cell) | Introduced 2001 | |
| Sabre3 | Performance Designs | All-round (9-cell) | ||
| Safire 3 | JYRO | All-round (9-cell) | ||
| Safire 4 | JYRO | All-round (9-cell) | ||
| SAW | Fluid Wings | Crossbraced & High-performance | ||
| Scirocco | Skylark | Crossbraced & High-performance | ||
| Scorpion | Paratec | Performance (elliptical) | ||
| Segment | Paraavis | CRW | ||
| SET-366 | Strong Enterprises | Tandem | ||
| SET-400 | Strong Enterprises | Tandem | ||
| Seven | Paraavis | 7-cell & Wingsuit | ||
| SFire | Icarus World | All-round (9-cell) | ||
| Shadow | Phoenix-Fly | Beginner | ||
| Sigma II | United Parachute Technologies | Tandem | ||
| Silhouette | Performance Designs | All-round (9-cell) | ||
| Sit Suit | TonySuits | Freefly | ||
| Skipper | Skylark | 7-cell & Wingsuit | ||
| Skipper EVO | Skylark | 7-cell & Wingsuit | ||
| Sky | Icarus World | All-round (9-cell) | ||
| Smart | Aerodyne Research | Sport | ||
| Smart LPV | Aerodyne Research | Sport | ||
| Smile | Paraavis | Sport | ||
| Solo | Aerodyne Research | Student | ||
| Solo II | Larsen & Brusgaard | Audible | ||
| SONIC | MarS | Performance (elliptical) | ||
| Space | Paraavis | Sport |










































